
- Leagues
- Clash of the Dyads 2018
- Seasons
- 2018
Topscorers 2018
Player | Team | League games played | Flagcaptures |
---|---|---|---|
![]() ![]() | High Five! | 0 | 0 |
![]() ![]() | High Five! | 0 | 0 |
![]() ![]() | The Cereal Killers | 0 | 0 |
![]() ![]() | The Cereal Killers | 0 | 0 |
![]() ![]() | The Masca Brothers | 0 | 0 |
![]() ![]() | The Masca Brothers | 0 | 0 |
![]() ![]() | The Scary Scousers | 0 | 0 |
![]() ![]() | The Scary Scousers | 0 | 0 |
HWR Dynamic Duo’s league 2018
Pos | Team | MP | W | L | D | SF | SA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |