
The 2-player team of Banganimator and Onunmachado
- Leagues
- Clash of the Dyads 2018
- Seasons
- 2018
Top killers 2018
Top killers 2018
Player | League games played | Kills |
---|---|---|
![]() ![]() | 0 | 0 |
![]() ![]() | 0 | 0 |
![]() ![]() | 0 | 0 |
![]() ![]() | 0 | 0 |
![]() ![]() | 0 | 0 |
![]() ![]() | 0 | 0 |
![]() ![]() | 0 | 0 |
![]() ![]() | 0 | 0 |
Topscorers 2018
Topscorers 2018
Player | Team | League games played | Flagcaptures |
---|---|---|---|
![]() ![]() | High Five! | 0 | 0 |
![]() ![]() | High Five! | 0 | 0 |
![]() ![]() | The Cereal Killers | 0 | 0 |
![]() ![]() | The Cereal Killers | 0 | 0 |
![]() ![]() | The Masca Brothers | 0 | 0 |
![]() ![]() | The Masca Brothers | 0 | 0 |
![]() ![]() | The Scary Scousers | 0 | 0 |
![]() ![]() | The Scary Scousers | 0 | 0 |
Results
![]() ![]() 7:54 pmClash of the Dyads 2018
2018
Cereal Duo vs High Five! |